LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Cycling virtual 07.15 - 08.00 | Cycling virtual 07.15 - 08.00 | |||||
08.00 - 09.00 | Cycling 08.00 - 08.45 | Cycling 08.00 - 08.45 | Aerodance 08.00 - 08.45 | Dynamic 08.00 - 08.45 | |||
09.00 - 10.00 | Box Camp 09.30 - 10.15Aquagym 09.30 - 10.15Body Pump 09.30 - 10.20Pilates 10.30 - 11.15Aerodance 10.30 - 11.15ABD 15' 10.45 - 11.00Streching 15' 11.30 - 11.45Cycling virtual 11.30 - 12.15 | Aquagym 09.30 - 10.15Dynamic 09.30 - 10.15Cycling 10.30 - 11.15ABD 15' 10.45 - 11.00Streching 15' 11.30 - 11.45Cycling virtual 11.30 - 12.15 | Cycling 09.30 - 10.15Box Camp 09.30 - 10.15ABD 15' 10.45 - 11.00 | Aquagym 09.30 - 10.15Body Pump 09.30 - 10.20Pilates 10.30 - 11.15Aerodance 10.30 - 11.15ABD 15' 10.45 - 11.00Streching 15' 11.30 - 11.45Cycling virtual 11.30 - 12.15 | Box Camp 09.30 - 10.15Aquagym 09.30 - 10.15Aerodance 09.30 - 10.15Cycling 10.30 - 11.15Open Box 10.30 - 11.30ABD 15' 10.45 - 11.00Streching 15' 11.30 - 11.45Cycling virtual 11.30 - 12.15 | ||
10.00 - 11.00 | Circuit Training 10.30 - 11.15Cycling virtual 11.30 - 12.15 | Functional 30' 10.30 - 11.00 | |||||
11.00 - 12.00 | Streching 15' 11.30 - 11.45Cycling virtual 11.30 - 12.15 | Cycling virtual 11.30 - 12.15 | |||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Circuit Training 13.45 - 14.30 | Cycling virtual 13.45 - 14.30 | Full Body 13.45 - 14.30 | Cycling virtual 13.45 - 14.30 | |||
14.00 - 15.00 | |||||||
15.00 - 16.00 | ABD 15' 15.30 - 15.45Cycling virtual 15.30 - 16.15Full Body 15.30 - 16.15Cycling 16.30 - 17.15GAP 15' 17.45 - 18.00 | ABD 15' 15.30 - 15.45Aerodance 15.30 - 16.15Cycling virtual 15.30 - 16.15 | ABD 15' 15.30 - 15.45Cycling virtual 15.30 - 16.15Cycling 16.30 - 17.15GAP 15' 17.45 - 18.00 | ABD 15' 15.30 - 15.45Cycling virtual 15.30 - 16.15 | ABD 15' 15.30 - 15.45Cycling virtual 15.30 - 16.15 | ||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Pilates 17.30 - 18.15Functional 15' 17.45 - 18.00ABD 15' 18.00 - 18.15Cycling 18.30 - 19.15Box Camp 19.30 - 20.15Pilates 19.30 - 20.15ABD 15' 20.15 - 20.30Aqua-Zumba 20.15 - 21.00Streching 15' 20.30 - 20.45Cycling 20.30 - 21.15Running Club 20.30 - 21.30 | Circuit Training 17.30 - 18.15Functional 15' 17.45 - 18.00ABD 15' 18.00 - 18.15Pilates 18.15 - 19.00 | Functional 15' 17.45 - 18.00 | ||||
18.00 - 19.00 | ABD 15' 18.00 - 18.15 | ABD 15' 18.00 - 18.15Cardio Box 18.30 - 19.15Cycling 19.30 - 20.15Dynamic 19.30 - 20.15Hatha Yoga 19.30 - 20.30ABD 15' 20.15 - 20.30Streching 15' 20.30 - 20.45 | ABD 15' 18.00 - 18.15Body Pump 18.30 - 19.20Cycling 19.30 - 20.15Open Box 20.00 - 21.00ABD 15' 20.15 - 20.30Streching 15' 20.30 - 20.45 | Full Body 18.30 - 19.15 | |||
19.00 - 20.00 | Body Pump 19.30 - 20.20Hatha Yoga 19.30 - 20.30Open Box 20.00 - 21.00ABD 15' 20.15 - 20.30Streching 15' 20.30 - 20.45 | Box Camp 19.30 - 20.15Pilates 19.30 - 20.15Body Pump 19.30 - 20.20ABD 15' 20.15 - 20.30Aquagym 20.15 - 21.00Aqua-Zumba 20.15 - 21.00Streching 15' 20.30 - 20.45Cycling 20.30 - 21.15Running Club 20.30 - 21.30 | |||||
20.00 - 21.00 | |||||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Dynamic 08.00 - 08.45 | ||||||
09.00 - 10.00 | Box Camp 09.30 - 10.15 | Dynamic 09.30 - 10.15 | Box Camp 09.30 - 10.15 | Box Camp 09.30 - 10.15Open Box 10.30 - 11.30 | |||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Box Camp 19.30 - 20.15 | Dynamic 19.30 - 20.15 | Box Camp 19.30 - 20.15 | ||||
20.00 - 21.00 | Open Box 20.00 - 21.00 | Open Box 20.00 - 21.00 | |||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Aerodance 08.00 - 08.45 | ||||||
09.00 - 10.00 | Aerodance 09.30 - 10.15 | ||||||
10.00 - 11.00 | Aerodance 10.30 - 11.15 | Aerodance 10.30 - 11.15 | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | Aerodance 15.30 - 16.15 | ||||||
16.00 - 17.00 | |||||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Cycling 08.00 - 08.45 | Cycling 08.00 - 08.45 | |||||
09.00 - 10.00 | Cycling 09.30 - 10.15 | ||||||
10.00 - 11.00 | Cycling 10.30 - 11.15 | Cycling 10.30 - 11.15 | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Cycling 16.30 - 17.15 | Cycling 16.30 - 17.15 | |||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Cycling 18.30 - 19.15 | Cardio Box 18.30 - 19.15Cycling 19.30 - 20.15 | |||||
19.00 - 20.00 | Cycling 19.30 - 20.15 | ||||||
20.00 - 21.00 | Cycling 20.30 - 21.15 | Cycling 20.30 - 21.15 | |||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Pilates 10.30 - 11.15 | Pilates 10.30 - 11.15 | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Pilates 17.30 - 18.15 | ||||||
18.00 - 19.00 | Pilates 18.15 - 19.00 | ||||||
19.00 - 20.00 | Hatha Yoga 19.30 - 20.30 | Pilates 19.30 - 20.15 | Hatha Yoga 19.30 - 20.30 | Pilates 19.30 - 20.15 | |||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | ABD 15' 10.45 - 11.00 | ABD 15' 10.45 - 11.00 | ABD 15' 10.45 - 11.00 | ABD 15' 10.45 - 11.00 | ABD 15' 10.45 - 11.00 | Functional 30' 10.30 - 11.00 | |
11.00 - 12.00 | Streching 15' 11.30 - 11.45 | Streching 15' 11.30 - 11.45 | Streching 15' 11.30 - 11.45 | Streching 15' 11.30 - 11.45 | Streching 15' 11.30 - 11.45 | ||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | ABD 15' 15.30 - 15.45 | ABD 15' 15.30 - 15.45 | ABD 15' 15.30 - 15.45 | ABD 15' 15.30 - 15.45 | ABD 15' 15.30 - 15.45 | ||
16.00 - 17.00 | |||||||
17.00 - 18.00 | GAP 15' 17.45 - 18.00 | Functional 15' 17.45 - 18.00 | GAP 15' 17.45 - 18.00 | Functional 15' 17.45 - 18.00 | Functional 15' 17.45 - 18.00 | ||
18.00 - 19.00 | ABD 15' 18.00 - 18.15 | ABD 15' 18.00 - 18.15 | ABD 15' 18.00 - 18.15 | ABD 15' 18.00 - 18.15 | ABD 15' 18.00 - 18.15 | ||
19.00 - 20.00 | |||||||
20.00 - 21.00 | ABD 15' 20.15 - 20.30Streching 15' 20.30 - 20.45 | ABD 15' 20.15 - 20.30Streching 15' 20.30 - 20.45 | ABD 15' 20.15 - 20.30Streching 15' 20.30 - 20.45 | ABD 15' 20.15 - 20.30Streching 15' 20.30 - 20.45 | ABD 15' 20.15 - 20.30Streching 15' 20.30 - 20.45 | ||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
20.00 - 21.00 | Running Club 20.30 - 21.30 | Running Club 20.30 - 21.30 | |||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Aquagym 09.30 - 10.15 | Aquagym 09.30 - 10.15 | Aquagym 09.30 - 10.15 | Aquagym 09.30 - 10.15 | |||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | Aqua-Zumba 20.15 - 21.00 | Aqua-Zumba 20.15 - 21.00Aquagym 20.15 - 21.00 | |||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Body Pump 09.30 - 10.20 | Body Pump 09.30 - 10.20 | |||||
10.00 - 11.00 | Circuit Training 10.30 - 11.15 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Circuit Training 13.45 - 14.30 | Full Body 13.45 - 14.30 | |||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | Full Body 15.30 - 16.15 | ||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Circuit Training 17.30 - 18.15 | ||||||
18.00 - 19.00 | Body Pump 18.30 - 19.20 | Full Body 18.30 - 19.15 | |||||
19.00 - 20.00 | Body Pump 19.30 - 20.20 | Body Pump 19.30 - 20.20 | |||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
LUNES | MARTES | MIéRCOLES | JUEVES | VIERNES | SáBADO | DOMINGO | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Cycling virtual 07.15 - 08.00 | Cycling virtual 07.15 - 08.00 | |||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Cycling virtual 11.30 - 12.15 | Cycling virtual 11.30 - 12.15 | Cycling virtual 11.30 - 12.15 | Cycling virtual 11.30 - 12.15 | Cycling virtual 11.30 - 12.15 | Cycling virtual 11.30 - 12.15 | Cycling virtual 11.30 - 12.15 |
12.00 - 13.00 | |||||||
13.00 - 14.00 | Cycling virtual 13.45 - 14.30 | Cycling virtual 13.45 - 14.30 | |||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | Cycling virtual 15.30 - 16.15 | Cycling virtual 15.30 - 16.15 | Cycling virtual 15.30 - 16.15 | Cycling virtual 15.30 - 16.15 | Cycling virtual 15.30 - 16.15 | ||
16.00 - 17.00 | |||||||
Click on the class name to get additional info
|